<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac OS X Things | Utilities Notes</title>
	<atom:link href="http://face.centosprime.com/macosxw/category/utilities-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://face.centosprime.com/macosxw</link>
	<description>hints and notes for the mac os x folks</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Cliclick</title>
		<link>http://face.centosprime.com/macosxw/cliclick/</link>
		<comments>http://face.centosprime.com/macosxw/cliclick/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:25:21 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=393</guid>
		<description><![CDATA[“Cliclick” is short for &#8220;Command-Line Interface Click&#8221;. It is a a tiny shell / Terminal application that will emulate mouse clicks or series of mouse clicks including doubleclicks and control-clicks at arbitrary screen coordinates. via Cliclick &#8211; Carsten Blüm: Mac Development. This is such a nifty little tool. Want that shell script to do something? [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Cliclick” is short for &#8220;Command-Line Interface Click&#8221;. It is a a tiny shell / Terminal application that will emulate mouse clicks or series of mouse clicks including doubleclicks and control-clicks at arbitrary screen coordinates.</p></blockquote>
<p>via <a href="http://www.bluem.net/en/mac/cliclick/">Cliclick &#8211; Carsten Blüm: Mac Development</a>.</p>
<p>This is such a nifty little tool. Want that shell script to do something?</p>
<p>Of course in the words of John Lennon &#8211; &#8220;Imagine there is no right-click&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/cliclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor too bright? Put on some Shades</title>
		<link>http://face.centosprime.com/macosxw/monitor-too-bright-put-on-some-shades/</link>
		<comments>http://face.centosprime.com/macosxw/monitor-too-bright-put-on-some-shades/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:44:44 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=376</guid>
		<description><![CDATA[This one goes out to all the night owls. As much as I love my iMac, I was surprised to see how little control it gave me over the screen&#8217;s brightness. I often work on my iMac late at night in an otherwise darkened room, and even at the lowest brightness setting, the iMac is [...]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>This one goes out to all the night owls. As much as I love my iMac, I was surprised to see how little control it gave me over the screen&#8217;s brightness. I often work on my iMac late at night in an otherwise darkened room, and even at the lowest brightness setting, the iMac is really, really bright. All of the Mac laptops I&#8217;ve used have the ability to dim the screen down to completely dark, but the iMac does not.</p></blockquote>
<p>via <a href="http://www.tuaw.com/2009/10/18/monitor-too-bright-put-on-some-shades/">Monitor too bright? Put on some Shades</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/monitor-too-bright-put-on-some-shades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hfsdebug: A Debugger for HFS Plus Volumes</title>
		<link>http://face.centosprime.com/macosxw/hfsdebug-a-debugger-for-hfs-plus-volumes/</link>
		<comments>http://face.centosprime.com/macosxw/hfsdebug-a-debugger-for-hfs-plus-volumes/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:15:47 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=374</guid>
		<description><![CDATA[A debugger is a program that facilitates debugging, which may be casually defined as the process of finding and fixing &#8220;bugs&#8221; in the object of interest: usually a piece of software, firmware, or hardware (although debugging may apply to any domain). via hfsdebug: A Debugger for HFS Plus Volumes.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A debugger is a program that facilitates debugging, which may be casually defined as the process of finding and fixing &#8220;bugs&#8221; in the object of interest: usually a piece of software, firmware, or hardware (although debugging may apply to any domain).</p></blockquote>
<p>via <a href="http://osxbook.com/software/hfsdebug/">hfsdebug: A Debugger for HFS Plus Volumes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/hfsdebug-a-debugger-for-hfs-plus-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to duplicate CD on a Mac</title>
		<link>http://face.centosprime.com/macosxw/how-to-duplicate-cd-on-a-mac/</link>
		<comments>http://face.centosprime.com/macosxw/how-to-duplicate-cd-on-a-mac/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:23:58 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=362</guid>
		<description><![CDATA[How to duplicate CD on aÂ Mac My daughterâ€™s music CD for her skating short program got badly scratched and because it was the last-but-one copy as skater you need many copies, in case you loose/forget/scratch/misplace it,Â  I was confronted with the task to create a new copy. Rather than starting Nero on Win-XP notebook, I [...]]]></description>
			<content:encoded><![CDATA[<p>How to duplicate CD on aÂ Mac</p>
<p>My daughterâ€™s music CD for her skating short program got badly scratched and because it was the last-but-one copy as skater you need many copies, in case you loose/forget/scratch/misplace it,Â  I was confronted with the task to create a new copy. Rather than starting Nero on Win-XP notebook, I have decided to learn finally how to do it on Mac. It must be simple, intuititive and much easier than on Windows. Right ? Wrong  To my big surprise, there was no easy, idiot proof, very obvious way mac-ish drag and drop way how to acomplish it. It was not exactly hard either, but it actually took consulting the omniviscent Google to find it out. To save the search for the next time, Iâ€™ll write it down. Here is what you have to do:</p>
<p>1 Create a disk image from source CD</p>
<p>Insert the source CD the one you want to copy</p>
<p>Open the Finder, open Applications, then Utilities, and start the Disk Utility program</p>
<p>In Disk Utility, select File -&gt; New -&gt; Disk Image from Folder</p>
<p>The Finder will appear â€“ select whole CD and click on the Image button</p>
<p>A new dialog box will appear. In the Where box, choose Desktop. In the Image Format box, choose DVD/CD master</p>
<p>Click Save</p>
<p>Now a new file will be created on your Desktop, titled the name of your CD with a â€œ.cdrâ€ extension. This file is a disk image of your CD. Btw, it works even if you do not select cdr format and write disk as generic Disk Image .dmg.</p>
<p>Now you need to burn it on new, blank CD:</p>
<p>2 Create new CD from a disk image</p>
<p>Eject your original CD from the CD drive</p>
<p>Return to the Disk Utility program.</p>
<p>You should now see the disk image of your CD on the left hand side, typically at the bottom of the list. Select the image, and then click on the Burn button</p>
<p>Follow the directions and insert a black CD-R disc when prompted</p>
<p>You can repeat step 2 as many time you need, of course  . Next time I am going to use the image, of course assumed that it will be still the same music. Thanks to Spotlight magic, I am sure I will be able to find it, because I used proper, descriptive and obvious name â€œtrack 86.cdrâ€. Just kidding  .</p>
<p>What do you think â€“ why did not Apple make this process easier â€“ as they did for many other chores ? Has it maybe anything to do with the fact that copying CD can be and quite often is used for copyright violation activities ?</p>
<p>via <a href="http://thinkwrap.wordpress.com/2006/12/11/how-to-duplicate-cd-on-a-mac/">How to duplicate CD on a Mac Â« Miroâ€™s World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/how-to-duplicate-cd-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screen Sharing in Leopard</title>
		<link>http://face.centosprime.com/macosxw/screen-sharing-in-leopard/</link>
		<comments>http://face.centosprime.com/macosxw/screen-sharing-in-leopard/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:41:17 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>
		<category><![CDATA[firewall]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=360</guid>
		<description><![CDATA[As with any other network service, Screen Sharing has a set of virtual &#8220;ports&#8221; which isolate network traffic for that protocol since it and web traffic and other network services are all using the same IP address and connections. These ports must be opened in all network devices for all computers involved in the screen [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As with any other network service, Screen Sharing has a set of virtual &#8220;ports&#8221; which isolate network traffic for that protocol since it and web traffic and other network services are all using the same IP address and connections. These ports must be opened in all network devices for all computers involved in the screen sharing sessions. This means firewalls on the local computer, as well as any routers or hardware firewalls must also be set up to pass traffic on the following ports:</p>
<p>TCP: 5900 &#8211; 5902, (3389 for connecting to Windows machines)</p>
<p>UDP: 4500 (for Back to My Mac users)</p>
<p>Depending on the network devices used, these ports can either be opened completely, or forwarded to the local IP address for the desired computer, but you will have to consult the documentation for your router to see about how to change these ports. Additionally, if your router supports &#8220;UPNP&#8221; (Universal Plug &amp; Play) or &#8220;NAT-PMP&#8221; (NAT Port Mapping Protocol), then it should work for Back to My Mac. The list of routers in this Apple Knowledgebase article are some that support Back to My Mac and other screen sharing.</p></blockquote>
<p>via <a href="http://www.macfixit.com/article.php?story=20071102122311545">Tutorial: Screen Sharing in Leopard (Mac OS X 10.5): How it works and how it doesn&#8217;t &#8211; MacFixIt</a>.</p>
<p>I really need to get around to making the firewall behave for screen sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/screen-sharing-in-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iChat with a firewall or NAT router</title>
		<link>http://face.centosprime.com/macosxw/using-ichat-with-a-firewall-or-nat-router/</link>
		<comments>http://face.centosprime.com/macosxw/using-ichat-with-a-firewall-or-nat-router/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:50:30 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=351</guid>
		<description><![CDATA[When using iChat with NAT routers and firewalls, certain ports must be open to allow video and audio conferencing behind a firewall. Some devices have these ports open by default, while others require configuration. via Using iChat with a firewall or NAT router.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>When using iChat with NAT routers and firewalls, certain ports must be open to allow video and audio conferencing behind a firewall. Some devices have these ports open by default, while others require configuration.</p>
</blockquote>
<p>via <a href='http://support.apple.com/kb/HT1507?viewlocale=en_US'>Using iChat with a firewall or NAT router</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/using-ichat-with-a-firewall-or-nat-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionary Back matter</title>
		<link>http://face.centosprime.com/macosxw/dictionary-back-matter/</link>
		<comments>http://face.centosprime.com/macosxw/dictionary-back-matter/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:45:58 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=331</guid>
		<description><![CDATA[I was looking up a word in Dictionary.app and decided to look at the menus. Check out the cool things listed under Go>Front / Back Matter Fun]]></description>
			<content:encoded><![CDATA[<p>I was looking up a word in Dictionary.app and decided to look at the menus.</p>
<p>Check out the cool things listed under<br />
 Go>Front / Back Matter</p>
<p>Fun</p>
<p> <img src='http://face.centosprime.com/macosxw/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/dictionary-back-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Date-shifting in iPhoto 08</title>
		<link>http://face.centosprime.com/macosxw/date-shifting-in-iphoto-%e2%80%9808/</link>
		<comments>http://face.centosprime.com/macosxw/date-shifting-in-iphoto-%e2%80%9808/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:20:04 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Applications Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=308</guid>
		<description><![CDATA[Date-shifting in iPhoto 08 I get a lot of requests to add date-shifting support for iPhoto 08 to my iPhoto AppleScripts. But in most cases, the scripts would be completely unnecessary, iPhoto finally built this feature into the application. Hereâ€™s how to use it. Date-shifting in iPhoto â€˜08. This is a nice and handy thing. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Date-shifting in iPhoto 08</p></blockquote>
<blockquote><p>I get a lot of requests to add date-shifting support for iPhoto 08 to my iPhoto AppleScripts. But in most cases, the scripts would be completely unnecessary, iPhoto finally built this feature into the application. Hereâ€™s how to use it.</p></blockquote>
<p><a href="http://joemaller.com/2008/09/23/date-shifting-in-iphoto-08/">Date-shifting in iPhoto â€˜08</a>.</p>
<p>This is a nice and handy thing. I can finally get all of my &#8220;web-saved&#8221; images into a sensible spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/date-shifting-in-iphoto-%e2%80%9808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sed &#8211; An Introduction and Tutorial</title>
		<link>http://face.centosprime.com/macosxw/sed-an-introduction-and-tutorial/</link>
		<comments>http://face.centosprime.com/macosxw/sed-an-introduction-and-tutorial/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:26:47 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Unix Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>
		<category><![CDATA[sed]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/sed-an-introduction-and-tutorial/</guid>
		<description><![CDATA[Sed is the ultimate stream editor. If that sounds strange, picture a stream flowing through a pipe. Okay, you can&apos;t see a stream if it&apos;s inside a pipe. That&apos;s what I get for attempting a flowing analogy. You want literature, read James Joyce. Anyhow, sed is a marvelous utility. Unfortunately, most people never learn its [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sed is the ultimate stream editor. If that sounds strange, picture a stream flowing through a pipe. Okay, you can&apos;t see a stream if it&apos;s inside a pipe. That&apos;s what I get for attempting a flowing analogy. You want literature, read James Joyce.</p>
<p>Anyhow, sed is a marvelous utility. Unfortunately, most people never learn its real power. The language is very simple, but the documentation is terrible. The Solaris on-line manual pages for sed are five pages long, and two of those pages describe the 34 different errors you can get. A program that spends as much space documenting the errors than it does documenting the language has a serious learning curve.</p>
<p>Do not fret! It is not your fault you don&apos;t understand sed. I will cover sed completely. But I will describe the features in the order that I learned them. I didn&apos;t learn everything at once. You don&apos;t need to either.</p>
</blockquote>
<p><a href="http://www.grymoire.com/Unix/Sed.html">Sed &#8211; An Introduction and Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/sed-an-introduction-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Things Time Machine Doesn&#8217;t Backup</title>
		<link>http://face.centosprime.com/macosxw/things-time-machine-doesnt-backup/</link>
		<comments>http://face.centosprime.com/macosxw/things-time-machine-doesnt-backup/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:13:22 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>
		<category><![CDATA[backup]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=291</guid>
		<description><![CDATA[cat /System/Library/CoreServices/backupd.bundle/Contents/Resources/StdExclusions.plist]]></description>
			<content:encoded><![CDATA[<p>cat /System/Library/CoreServices/backupd.bundle/Contents/Resources/StdExclusions.plist </p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/things-time-machine-doesnt-backup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>howto/ccache &#8211; MacPorts &#8211; Trac</title>
		<link>http://face.centosprime.com/macosxw/howtoccache-macports-trac/</link>
		<comments>http://face.centosprime.com/macosxw/howtoccache-macports-trac/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:23:54 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Unix Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=288</guid>
		<description><![CDATA[howto/ccache &#8211; MacPorts &#8211; Trac This HOWTO covers how to enable building with ccache. It is a compiler cache. It uses the gcc -E switch and a hash to detect when a compilation can be satisfied from cache. The effect is that packages frequently compile 5-10 times faster than they would otherwise. We&#8217;ll see how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trac.macports.org/wiki/howto/ccache">howto/ccache &#8211; MacPorts &#8211; Trac</a></p>
<blockquote><p>This HOWTO covers how to enable building with ccache. It is a compiler cache. It uses the gcc -E switch and a hash to detect when a compilation can be satisfied from cache. The effect is that packages frequently compile 5-10 times faster than they would otherwise.</p></blockquote>
<p>We&#8217;ll see how this changes behavior &#8211; installed 2008-06-06 05:00:00</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/howtoccache-macports-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSEvents</title>
		<link>http://face.centosprime.com/macosxw/fsevents/</link>
		<comments>http://face.centosprime.com/macosxw/fsevents/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:30:15 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=278</guid>
		<description><![CDATA[Mac OS X 10.5 Leopard: the Ars Technica review: Page 7 To prevent events from being logged at all for changes to a particular volume, simply create a file named no_log in the .fseventsd directory on that volume. And in case it doesn&#8217;t go without saying, FSEvents honors the Mac OS X access control rules; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/reviews/os/mac-os-x-10-5.ars/7"><br />
	Mac OS X 10.5 Leopard: the Ars Technica review: Page 7<br />
</a></p>
<blockquote><p>
To prevent events from being logged at all for changes to a particular volume, simply create a file named no_log in the .fseventsd directory on that volume. And in case it doesn&#8217;t go without saying, FSEvents honors the Mac OS X access control rules; you cannot receive events about directories that you don&#8217;t have permission to read.</p></blockquote>
<p>I wonder if I could place a no_log on my clone volume and keep it when the rsync happens?</p>
<p>The description of FSEvents is short and to the point. Something a deep-down OS geek can appreciate <img src='http://face.centosprime.com/macosxw/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I knew that *something* had to be keeping track of changes &#8211; 20 seconds for an hourly Time Machine backup is nice and unobtrusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/fsevents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mailman administrative tasks</title>
		<link>http://face.centosprime.com/macosxw/common-mailman-administrative-tasks/</link>
		<comments>http://face.centosprime.com/macosxw/common-mailman-administrative-tasks/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:39:39 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Mac OS X Server]]></category>
		<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=271</guid>
		<description><![CDATA[Common Mailman administrative tasks This advanced article describes how to perform some common Mailman tasks: Reset Mailman to defaults Back up Mailman data Restore from a Mailman backup Migrating from one server to another]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.info.apple.com/article.html?artnum=306030">Common Mailman administrative tasks</a></p>
<blockquote><p>This advanced article describes how to perform some common Mailman tasks:</p>
<p>Reset Mailman to defaults<br />
Back up Mailman data<br />
Restore from a Mailman backup<br />
Migrating from one server to another</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/common-mailman-administrative-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Remote Desktop Connection Client for Mac 2.0 (Beta)</title>
		<link>http://face.centosprime.com/macosxw/microsoft-remote-desktop-connection-client-for-mac-20-beta/</link>
		<comments>http://face.centosprime.com/macosxw/microsoft-remote-desktop-connection-client-for-mac-20-beta/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 22:50:16 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=265</guid>
		<description><![CDATA[Microsoft Remote Desktop Connection Client for Mac 2.0 (Beta): Remote Desktop Connection Client lets you connect to a Microsoft Windows-based computer and work with programs and files on that computer from your Macintosh computer. Remote Desktop Connection Client for Mac 2.0 (Beta) includes the following new features:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/mac/downloads.aspx?pid=download&#038;location=/mac/download/MISC/RDC2.0_Public_Beta_download.xml&#038;secid=80&#038;ssid=11&#038;flgnosysreq=True">Microsoft Remote Desktop Connection Client for Mac 2.0 (Beta)</a>:<br />
<blockquote>Remote Desktop Connection Client lets you connect to a Microsoft Windows-based computer and work with programs and files on that computer from your Macintosh computer. Remote Desktop Connection Client for Mac 2.0 (Beta) includes the following new features:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/microsoft-remote-desktop-connection-client-for-mac-20-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; Software &#8211; AppleScript &#8211; Image Events</title>
		<link>http://face.centosprime.com/macosxw/apple-software-applescript-image-events/</link>
		<comments>http://face.centosprime.com/macosxw/apple-software-applescript-image-events/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:31:28 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=262</guid>
		<description><![CDATA[Apple &#8211; Software &#8211; AppleScript &#8211; Image Events THE IMAGE EVENTS APPLICATION The Image Events application is used by AppleScript to control the SIPS architecture. It has no visual interface and presents no menus, windows, or dialogs for user interaction. It is intended to run invisibly as a background process, only accessible via AppleScript commands.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/applescript/imageevents/01.html">Apple &#8211; Software &#8211; AppleScript &#8211; Image Events</a><br />
THE IMAGE EVENTS APPLICATION</p>
<p>The Image Events application is used by AppleScript to control the SIPS architecture. It has no visual interface and presents no menus, windows, or dialogs for user interaction. It is intended to run invisibly as a background process, only accessible via AppleScript commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/apple-software-applescript-image-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>macosxhints.com &#8211; 10.3: Create icon previews and more in the Terminal</title>
		<link>http://face.centosprime.com/macosxw/macosxhintscom-103-create-icon-previews-and-more-in-the-terminal/</link>
		<comments>http://face.centosprime.com/macosxw/macosxhintscom-103-create-icon-previews-and-more-in-the-terminal/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:30:10 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=261</guid>
		<description><![CDATA[macosxhints.com &#8211; 10.3: Create icon previews and more in the Terminal I&#8217;ve wanted to generate icon previews for image files from the command line for a long time, even though there are many fine applications avaliable for this task (pic2icon, Photoshop, Graphic Converter, IconDropper, and PathFinder to name but a few). However, Panther includes the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macosxhints.com/article.php?story=20031115005418881"><br />
  macosxhints.com &#8211; 10.3: Create icon previews and more in the Terminal<br />
</a><br />
I&#8217;ve wanted to generate icon previews for image files from the command line for a long time, even though there are many fine applications avaliable for this task (pic2icon, Photoshop, Graphic Converter, IconDropper, and PathFinder to name but a few). However, Panther includes the &#8220;scriptable image processing system,&#8221; which makes this task trivial:<br />
% sips &#8211;addIcon imagefile(s)<br />
Use sips -h and sips -H for help, and see Apple&#8217;s page on the new Image Events application </p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/macosxhintscom-103-create-icon-previews-and-more-in-the-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming a Shell Script into an Automator Action</title>
		<link>http://face.centosprime.com/macosxw/transforming-a-shell-script-into-an-automator-action/</link>
		<comments>http://face.centosprime.com/macosxw/transforming-a-shell-script-into-an-automator-action/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 00:07:13 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Applications Notes]]></category>
		<category><![CDATA[System Software Notes]]></category>
		<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=260</guid>
		<description><![CDATA[Transforming a Shell Script into an Automator Action Automator is a powerful technology for building custom workflows. But sometimes you need functionality that the existing actions don&#8217;t provideâ€”functionality that could be easily accomplished using the shell with a scripting language like Perl, Python, or Ruby. With Custom Shell Script actions, script developers can quickly turn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/appleapplications/transformscriptintoaction.html">Transforming a Shell Script into an Automator Action</a></p>
<blockquote><p>Automator is a powerful technology for building custom workflows. But sometimes you need functionality that the existing actions don&#8217;t provideâ€”functionality that could be easily accomplished using the shell with a scripting language like Perl, Python, or Ruby. With Custom Shell Script actions,	script developers can quickly turn their work into Automator actions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/macosxw/transforming-a-shell-script-into-an-automator-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 15 free SQL Injection Scanners &#8211;  Security-Hacks.com</title>
		<link>http://face.centosprime.com/macosxw/top-15-free-sql-injection-scanners-security-hackscom/</link>
		<comments>http://face.centosprime.com/macosxw/top-15-free-sql-injection-scanners-security-hackscom/#comments</comments>
		<pubDate>Sun, 20 May 2007 12:52:40 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Utilities Notes]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/macosxw/?p=259</guid>
		<description><![CDATA[Top 15 free SQL Injection Scanners &#8211; Security-Hacks.com Top 15 free SQL Injection Scanners Friday, 18 May 2007 &#8211; 15:05 EST Â &#124;Â  Tools, Web Security, Network While the adoption of web applications for conducting online business has enabled companies to connect seamlessly with their customers, it has also exposed a number of security concerns stemming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.security-hacks.com/2007/05/18/top-15-free-sql-injection-scanners">   Top 15 free SQL Injection Scanners &#8211;  Security-Hacks.com</a></p>
<blockquote><p>Top 15 free SQL Injection Scanners<br />
Friday, 18 May 2007 &#8211; 15:05 EST Â |Â  Tools, Web Security, Network<br />
