<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-NOX | tools</title>
	<atom:link href="http://face.centosprime.com/wordpress/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://face.centosprime.com/wordpress</link>
	<description>the faceblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Send websites and docs to iBooks</title>
		<link>http://face.centosprime.com/wordpress/send-websites-and-docs-to-ibooks</link>
		<comments>http://face.centosprime.com/wordpress/send-websites-and-docs-to-ibooks#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:24:57 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1810</guid>
		<description><![CDATA[With iTunes 9.2 and iOS 4, the iBooks 1.1 app for iPad, iPhone and iPod touch can store and view PDF files, together with EPUB files.

If you want to quickly add a document or a web page to your &#8216;Books&#8217; collection in iTunes, all you need to do is to create an alias of iTunes [...]]]></description>
			<content:encoded><![CDATA[<blockquote>With iTunes 9.2 and iOS 4, the iBooks 1.1 app for iPad, iPhone and iPod touch can store and view PDF files, together with EPUB files.</blockquote>

<blockquote>If you want to quickly add a document or a web page to your &#8216;Books&#8217; collection in iTunes, all you need to do is to create an alias of iTunes and drag it to ~/Library/PDF Services. Now, when you&#8217;re browsing the web or viewing documents and you decide that you want to read them later on a portable Apple device just hit Print, click the PDF button on the bottom left corner of the window and choose iTunes. iTunes will launch and receive the PDF. Next, sync your device and you&#8217;re ready to go.</blockquote>

<p>via <a href="http://www.macosxhints.com/article.php?story=20100626154406535">Send websites and docs to iBooks &#8211; Mac OS X Hints</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/send-websites-and-docs-to-ibooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Makes Us Stupid</title>
		<link>http://face.centosprime.com/wordpress/powerpoint-makes-us-stupid</link>
		<comments>http://face.centosprime.com/wordpress/powerpoint-makes-us-stupid#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:31:14 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Readers Digest Centerfolds]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1735</guid>
		<description><![CDATA[“PowerPoint makes us stupid,” Gen. James N. Mattis of the Marine Corps, the Joint Forces commander, said this month at a military conference in North Carolina. (He spoke without PowerPoint.) Brig. Gen. H. R. McMaster, who banned PowerPoint presentations when he led the successful effort to secure the northern Iraqi city of Tal Afar in [...]]]></description>
			<content:encoded><![CDATA[<p>“PowerPoint makes us stupid,” Gen. James N. Mattis of the Marine Corps, the Joint Forces commander, said this month at a military conference in North Carolina. (He spoke without PowerPoint.) Brig. Gen. H. R. McMaster, who banned PowerPoint presentations when he led the successful effort to secure the northern Iraqi city of Tal Afar in 2005, followed up at the same conference by likening PowerPoint to an internal threat.</p>

<p>via <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html?th&amp;emc=th">Enemy Lurks in Briefings on Afghan War &#8211;  PowerPoint &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/powerpoint-makes-us-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitespace</title>
		<link>http://face.centosprime.com/wordpress/whitespace</link>
		<comments>http://face.centosprime.com/wordpress/whitespace#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:37:03 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1731</guid>
		<description><![CDATA[Most modern programming languages do not consider white space characters (spaces, tabs and newlines) syntax, ignoring them, as if they weren&#8217;t there. We consider this to be a gross injustice to these perfectly friendly members of the character set. Should they be ignored, just because they are invisible? Whitespace is a language that seeks to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Most modern programming languages do not consider white space characters (spaces, tabs and newlines) syntax, ignoring them, as if they weren&#8217;t there. We consider this to be a gross injustice to these perfectly friendly members of the character set. Should they be ignored, just because they are invisible? Whitespace is a language that seeks to redress the balance. Any non whitespace characters are ignored; only spaces, tabs and newlines are considered syntax.</blockquote>

<p>via <a href="http://compsoc.dur.ac.uk/whitespace/index.php">Whitespace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/whitespace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Usability</title>
		<link>http://face.centosprime.com/wordpress/mobile-usability</link>
		<comments>http://face.centosprime.com/wordpress/mobile-usability#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:35:55 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1489</guid>
		<description><![CDATA[Mobile use is one of the biggest challenges now facing many websites. Its also important for some intranets, particularly in companies with many traveling employees.

via Mobile Usability Jakob Nielsens Alertbox.

The challenge has been around since the PalmPilot + application specific tools.

I suspect the success rate for doing &#8220;phone&#8221; tasks or &#8220;address book&#8221; tasks is much [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Mobile use is one of the biggest challenges now facing many websites. Its also important for some intranets, particularly in companies with many traveling employees.</blockquote>

<p>via <a href="http://www.useit.com/alertbox/mobile-usability.html">Mobile Usability Jakob Nielsens Alertbox</a>.</p>

<p>The challenge has been around since the PalmPilot + application specific tools.</p>

<p>I suspect the success rate for doing &#8220;phone&#8221; tasks or &#8220;address book&#8221; tasks is much higher than the &#8220;web&#8221; tasks.</p>

<p>A custom application (which is all that a &#8220;Mobile Site&#8221; is, really) is going to provide a better experience.</p>

<p>Simple example? Google Maps &#8211; can&#8217;t use it on a &#8220;mobile&#8221; browser. The custom application for my phone works quite well.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/mobile-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles Explored for Preventing Cell Damage</title>
		<link>http://face.centosprime.com/wordpress/nanoparticles-explored-for-preventing-cell-damage</link>
		<comments>http://face.centosprime.com/wordpress/nanoparticles-explored-for-preventing-cell-damage#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:39:31 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1487</guid>
		<description><![CDATA[In a nanocrystalline form, cerium oxide is a powerful antioxidant because its latticework crystal structure has many vacancies that can capture oxygen, and the material has a large surface area. Self showed that nanoceria mimic the activity of superoxide dismutases (SOD), an antioxidant that can stop the deadly chain reactions caused by ROS.

Nanoceria are also [...]]]></description>
			<content:encoded><![CDATA[<blockquote>In a nanocrystalline form, cerium oxide is a powerful antioxidant because its latticework crystal structure has many vacancies that can capture oxygen, and the material has a large surface area. Self showed that nanoceria mimic the activity of superoxide dismutases (SOD), an antioxidant that can stop the deadly chain reactions caused by ROS.</blockquote>

<blockquote>Nanoceria are also able to regenerate their antioxidant abilities. &#8220;Due to this catalytic property,&#8221; explains Seal, &#8220;repeated dosing with nanoceria may not be needed, as it is with certain antioxidant vitamins.&#8221;</blockquote>

<p>via <a href="http://www.usnews.com/articles/science/2009/07/17/nanoparticles-explored-for-preventing-cell-damage.html">Nanoparticles Explored for Preventing Cell Damage &#8211; US News and World Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/nanoparticles-explored-for-preventing-cell-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhirCat</title>
		<link>http://face.centosprime.com/wordpress/whircat</link>
		<comments>http://face.centosprime.com/wordpress/whircat#comments</comments>
		<pubDate>Fri, 01 May 2009 16:25:35 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1228</guid>
		<description><![CDATA[I got tired of trying to choose between UDAP and Rdb Notes for keeping track of work-related things.

Welcome to WhirCat
]]></description>
			<content:encoded><![CDATA[<p>I got tired of trying to choose between UDAP and Rdb Notes for keeping track of work-related things.</p>

<p>Welcome to <a href="http://whircat.centosprime.com/">WhirCat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/whircat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Drop-Down Navigation Menus Work Well</title>
		<link>http://face.centosprime.com/wordpress/mega-drop-down-navigation-menus-work-well</link>
		<comments>http://face.centosprime.com/wordpress/mega-drop-down-navigation-menus-work-well#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:52:50 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1213</guid>
		<description><![CDATA[Goto considered harmful?

Summary:Â Big, two-dimensional drop-down panels group navigation options to eliminate scrolling and use typography, icons, and tooltips to explain the users choices.

via Mega Drop-Down Navigation Menus Work Well Jakob Nielsens Alertbox.
]]></description>
			<content:encoded><![CDATA[<p>Goto considered harmful?</p>

<blockquote>Summary:Â Big, two-dimensional drop-down panels group navigation options to eliminate scrolling and use typography, icons, and tooltips to explain the users choices.</blockquote>

<p>via <a href="http://www.useit.com/alertbox/mega-dropdown-menus.html">Mega Drop-Down Navigation Menus Work Well Jakob Nielsens Alertbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/mega-drop-down-navigation-menus-work-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preeeeee</title>
		<link>http://face.centosprime.com/wordpress/preeeeee</link>
		<comments>http://face.centosprime.com/wordpress/preeeeee#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:12:43 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1143</guid>
		<description><![CDATA[It may be time to upgrade in August.

]]></description>
			<content:encoded><![CDATA[<p>It may be time to upgrade in August.
<a rel="lightbox" href="http://face.centosprime.com/wordpress/wp-content/uploads/2009/01/palm_pre.jpg"><img src="http://face.centosprime.com/wordpress/wp-content/uploads/2009/01/palm_pre.jpg" alt="Palm Pre" title="Palm Pre" width="120" height="255" class="alignleft size-full wp-image-1144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/preeeeee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R, the Software, Finds Fans in Data Analysts &#8211; NYTimes.com</title>
		<link>http://face.centosprime.com/wordpress/r-the-software-finds-fans-in-data-analysts-nytimescom</link>
		<comments>http://face.centosprime.com/wordpress/r-the-software-finds-fans-in-data-analysts-nytimescom#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:49:07 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1136</guid>
		<description><![CDATA[To some people R is just the 18th letter of the alphabet. To others, itâ€™s the rating on racy movies, a measure of an atticâ€™s insulation or what pirates in movies say.

via R, the Software, Finds Fans in Data Analysts &#8211; NYTimes.com.

Open source software makes the Times.
]]></description>
			<content:encoded><![CDATA[<blockquote>To some people R is just the 18th letter of the alphabet. To others, itâ€™s the rating on racy movies, a measure of an atticâ€™s insulation or what pirates in movies say.</blockquote>

<p>via <a href="http://www.nytimes.com/2009/01/07/technology/business-computing/07program.html?pagewanted=1&amp;th&amp;emc=th">R, the Software, Finds Fans in Data Analysts &#8211; NYTimes.com</a>.</p>

<p>Open source software makes the Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/r-the-software-finds-fans-in-data-analysts-nytimescom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cornell Note-Taking System</title>
		<link>http://face.centosprime.com/wordpress/the-cornell-note-taking-system</link>
		<comments>http://face.centosprime.com/wordpress/the-cornell-note-taking-system#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:59:34 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1123</guid>
		<description><![CDATA[Forty years ago, Walter Pauk (1989) developed what is known as the Cornell notetaking technique to help Cornell University students better organize their notes. Today, Pauk&#8217;s notetaking technique is probably the most widely used system throughout the United States.

via The Cornell Note-Taking System.
]]></description>
			<content:encoded><![CDATA[<blockquote>Forty years ago, Walter Pauk (1989) developed what is known as the Cornell notetaking technique to help Cornell University students better organize their notes. Today, Pauk&#8217;s notetaking technique is probably the most widely used system throughout the United States.</blockquote>

<p>via <a href="http://ccc.byu.edu/learning/note-tak.php">The Cornell Note-Taking System</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/the-cornell-note-taking-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Notetaking &#8211; Blank Sheets</title>
		<link>http://face.centosprime.com/wordpress/cornell-notetaking-blank-sheets</link>
		<comments>http://face.centosprime.com/wordpress/cornell-notetaking-blank-sheets#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:58:26 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/wordpress/?p=1121</guid>
		<description><![CDATA[It&#8217;s hard to believe that this little tool designed to help you take better notes has been around since October of 2005, but it has. I&#8217;ve received loads of feedback from students, parents, and teachers singing the praises of the notetaking method and the generator that makes taking notes a little easier.

via Cornell Notetaking Method [...]]]></description>
			<content:encoded><![CDATA[<blockquote>It&#8217;s hard to believe that this little tool designed to help you take better notes has been around since October of 2005, but it has. I&#8217;ve received loads of feedback from students, parents, and teachers singing the praises of the notetaking method and the generator that makes taking notes a little easier.</blockquote>

<p>via <a href="http://eleven21.com/notetaker/">Cornell Notetaking Method Custom PDF Generator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://face.centosprime.com/wordpress/cornell-notetaking-blank-sheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
